Automated Tools Data
Quick Links
WCAG Coverage by Success Criteria
Success Criterion | Accessibility Developer Tools | AInspector | aXe | WAVE |
---|---|---|---|---|
1.1.1 | yes | yes | yes | yes |
1.2.1 | yes | yes | ||
1.2.2 | yes | yes | yes | yes |
1.2.3 | yes | yes | ||
1.2.4 | ||||
1.2.5 | yes | yes | ||
1.2.6 | ||||
1.2.7 | ||||
1.2.8 | ||||
1.2.9 | ||||
1.3.1 | yes | yes | yes | yes |
1.3.2 | yes | |||
1.3.3 | yes | |||
1.4.1 | yes | |||
1.4.2 | yes | yes | yes | |
1.4.3 | yes | yes | yes | |
1.4.4 | yes | yes | ||
1.4.5 | ||||
1.4.6 | ||||
1.4.7 | ||||
1.4.8 | ||||
1.4.9 | ||||
2.1.1 | yes | yes | yes | yes |
2.1.2 | yes | yes | ||
2.1.3 | ||||
2.2.1 | yes | yes | yes | |
2.2.2 | yes | yes | yes | |
2.2.3 | ||||
2.2.4 | yes | |||
2.2.5 | ||||
2.3.1 | yes | |||
2.3.2 | ||||
2.4.1 | yes | yes | yes | |
2.4.2 | yes | yes | yes | yes |
2.4.3 | yes | yes | yes | yes |
2.4.4 | yes | yes | yes | yes |
2.4.5 | yes | |||
2.4.6 | yes | yes | yes | |
2.4.7 | yes | yes | ||
2.4.8 | ||||
2.4.9 | yes | |||
2.4.10 | ||||
3.1.1 | yes | yes | yes | yes |
3.1.2 | yes | yes | ||
3.1.3 | ||||
3.1.4 | ||||
3.1.5 | ||||
3.1.6 | ||||
3.2.1 | yes | |||
3.2.2 | yes | yes | ||
3.2.3 | yes | yes | ||
3.2.4 | yes | |||
3.2.5 | yes | |||
3.3.1 | yes | |||
3.3.2 | yes | yes | yes | |
3.3.3 | yes | |||
3.3.4 | yes | |||
3.3.5 | ||||
3.3.6 | ||||
4.1.1 | yes | yes | yes | |
4.1.2 | yes | yes | yes |
Unique WCAG Checks
Which tools uniquely check which WCAG Success Criteria?
aXe - 1 Unique Check
- 2.2.4
AInspector - 7 Unique Checks
- 1.3.3
- 1.4.1
- 2.4.5
- 3.2.4
- 3.3.1
- 3.3.3
- 3.3.4
WCAG Success Criteria Coverage by Percentage
Tool | Number of WCAG Success Criteria Checked | Percent of WCAG Success Criteria Covered (Number Rules Check / 61 SCs) |
---|---|---|
Accessibility Developer Tools | 13 | 21.3% |
AInspector | 35 | 57.3% |
aXe | 22 | 36.1% |
WAVE | 20 | 32.8% |